logo

The following shows the report categories and the number of reports in each cateogry.  All of the reports were created by Matt Freund and only work with sqlReports.  Updates and changes to reports can be found on the Site Updates page.

The links below only return data if you're logged in to the site.   If you do not have an account, you can apply for a free account via the Account Application page under the Login menu.

  Admin Portal   Teacher Portal
Category (# of reports)
Reports Charts   Reports Charts
Activities (12) 9 3 | 0 0
Asset Tracking (12) 12 0 | 3 0
At-Risk (5) 3 0 | 2 0
Attendance (26) 14 7 | 5 0
Contacts (22) 15 0 | 7 0
COVID (--) -- -- | -- --
Enrollment (24) 14 5 | 5 0
Fees (2) 1 1 | 0 0
Gradebook (37) 21 0 | 16 0
Grades (28) 14 9 | 4 1
Health (37) 37 0 | 0 0
Incident Management (6) 6 0 | 0 0
Labels (6) 6 -- | -- --
Lists (2) 2 -- | -- --
Live Schedules (8) 6 0 | 2 0
Logins (6) 4 2 | 0 0
Logs (5) 2 0 | 3 0
Misc - Staff (3) 3 0 | 0 0
Misc - Student (24) 18 0 | 6 0
PowerLunch (2) 2 0 | 0 0
Scheduling (5) 5 0 | 0 0
Standards (19) 12 0 | 7 0
System Admin (28) 28 0 | 0 0
Tests (13) 8 0 | 5 0
Archived (16)* 10 0 | 6 0
 
  Admin Portal (269)
  Teacher Portal (66)
Category Reports Charts   Reports Charts
Total (335 reports) 242 27 | 65 1

 


*The reports in the Archived area are not counted in the totals because some of the reports are copies of current reports and are provided for users on older versions of the SIS.