Subscriptions are sold based on the total number of active students on the server because they are used by all users with access to the server, and thus any reports or files from this site will be used by all users in the district. The screenshot that shows the number of active students on the server is the one mentioned on the How To Order or Renew page.
Important: All amounts below are in US Dollars.
sqlExports Subscription pricing can be found toward the bottom of the page. Repeat customer custom discount information can be found at the very bottom of the page.
sqlReports Subscription Pricing1
sqlReports Subscription Base Pricing for up to 50,000 students. Special pricing exists for districts or consortiums with over 50,000 students. Contact Matt for more information.
Number of Active Students | First Year | Annual Renewal | |
1 - 500 | $200 | $100 | |
501 - 1000 | $300 | $150 | |
1001 - 2000 | $400 | $200 | |
2001 - 3000 | $500 | $250 | |
3001 - 4000 | $600 | $300 | |
4001 - 5000 | $700 | $350 | |
5001 - 6000 | $800 | $400 | |
6001 - 7000 | $900 | $450 | |
7001 - 8000 | $1000 | $500 | |
8001 - 9000 | $1100 | $550 | |
9001 - 10000 | $1200 | $600 | |
10001 - 11000 | $1300 | $650 | |
11001 - 12000 | $1400 | $700 | |
12001 - 13000 | $1500 | $750 | |
13001 - 14000 | $1600 | $800 | |
14001 - 15000 | $1700 | $850 | |
15001 - 16000 | $1800 | $900 | |
16001 - 17000 | $1900 | $950 | |
17001 - 18000 | $2000 | $1000 | |
18001 - 19000 | $2100 | $1050 | |
19001 - 20000 | $2200 | $1100 | |
20001 - 21000 | $2300 | $1150 | |
21001 - 22000 | $2400 | $1200 | |
22001 - 23000 | $2500 | $1250 | |
23001 - 24000 | $2600 | $1300 | |
24001 - 25000 | $2700 | $1350 | |
Number of Active Students | First Year | Annual Renewal | |
25001 - 26000 | $2800 | $1400 | |
26001 - 27000 | $2900 | $1450 | |
27001 - 28000 | $3000 | $1500 | |
28001 - 29000 | $3100 | $1550 | |
29001 - 30000 | $3200 | $1600 | |
30001 - 31000 | $3300 | $1650 | |
31001 - 32000 | $3400 | $1700 | |
32001 - 33000 | $3500 | $1750 | |
33001 - 34000 | $3600 | $1800 | |
34001 - 35000 | $3700 | $1850 | |
35001 - 36000 | $3800 | $1900 | |
36001 - 37000 | $3900 | $1950 | |
37001 - 38000 | $4000 | $2000 | |
38001 - 39000 | $4100 | $2050 | |
39001 - 40000 | $4200 | $2100 | |
40001 - 41000 | $4300 | $2150 | |
41001 - 42000 | $4400 | $2200 | |
42001 - 43000 | $4500 | $2250 | |
43001 - 44000 | $4600 | $2300 | |
44001 - 45000 | $4700 | $2350 | |
45001 - 46000 | $4800 | $2400 | |
46001 - 47000 | $4900 | $2450 | |
47001 - 48000 | $5000 | $2500 | |
48001 - 49000 | $5100 | $2550 | |
49001 - 50000 | $5200 | $2600 |
sqlExports Subscription Pricing1
- Year 1: 10 cents per active student in the district - covers the initial purchase of sqlExports and Year 1 support
- Annual Renewals: 5 cents per active student in the district - ongoing support and access to current releases
Price Guarantee - if a version of the SIS is released that breaks the reporting engine and makes sqlExports useless and the makers of the SIS have no plans to fix the issue that breaks sqlExports, you'll receive a prorated refund of your purchase or support for that year.
1Pricing above does not include any discounts or credits. Repeat customer discounts will vary and will be based on the current number of years the customer has had the subscription. If a customer is renewing more than one subscription at the time, the discount for both subscriptions will be based on the higher number of years. Here are some examples:
- a customer who has had the subscription 5 years will receive a 5% discount, those who have had it 4 years will receive a 4% discount, etc.
- a customer who has had the sqlReports subscription for 6 years and the sqlExports subscription for 4 years and is renewing both at the same time, will receive a 6% discount.