Click on a link to see a list of reports in that category. Updates and changes to reports can be found on the Site Updates page.
Admin Portal | Teacher Portal | ||||
Category (# of reports) |
Reports | Charts | Reports | Charts | |
Activities (12) | 9 | 3 | | | 0 | 0 |
Asset Tracking (12) | 12 | 0 | | | 3 | 0 |
At-Risk (5) | 3 | 0 | | | 2 | 0 |
Attendance (26) | 14 | 7 | | | 5 | 0 |
Contacts (22) | 15 | 0 | | | 7 | 0 |
COVID (--) | -- | -- | | | -- | -- |
Enrollment (24) | 14 | 5 | | | 5 | 0 |
Fees (2) | 1 | 1 | | | 0 | 0 |
Gradebook (37) | 21 | 0 | | | 16 | 0 |
Grades (28) | 14 | 9 | | | 4 | 1 |
Health (37) | 37 | 0 | | | 0 | 0 |
Incident Management (6) | 6 | 0 | | | 0 | 0 |
Labels (6) | 6 | -- | | | -- | -- |
Lists (2) | 2 | -- | | | -- | -- |
Live Schedules (8) | 6 | 0 | | | 2 | 0 |
Logins (6) | 4 | 2 | | | 0 | 0 |
Logs (5) | 2 | 0 | | | 3 | 0 |
Misc - Staff (3) | 3 | 0 | | | 0 | 0 |
Misc - Student (22) | 16 | 0 | | | 6 | 0 |
PowerLunch (2) | 2 | 0 | | | 0 | 0 |
Scheduling (5) | 5 | 0 | | | 0 | 0 |
Standards (19) | 12 | 0 | | | 7 | 0 |
System Admin (30) | 30 | 0 | | | 0 | 0 |
Tests (13) | 8 | 0 | | | 5 | 0 |
Archived (9) | 4 | 0 | | | 5 | 0 |
Admin Portal (273) |
Teacher Portal (71) |
||||
Category | Reports | Charts | Reports | Charts | |
Total (344 reports) | 246 | 27 | | | 70 | 1 |