Click on a link to see a list of reports in that category. Updates and changes to reports can be found on the Site Updates page.
Admin Portal | Teacher Portal | ||||
Category (# of reports) |
Reports | Charts | Reports | Charts | |
Activities (12) | 9 | 3 | | | 0 | 0 |
At-Risk (5) | 3 | 0 | | | 2 | 0 |
Attendance (18) | 6 | 7 | | | 5 | 0 |
Contacts (22) | 15 | 0 | | | 7 | 0 |
COVID (5) | 3 | 0 | | | 2 | 0 |
Enrollment (19) | 11 | 5 | | | 3 | 0 |
Fees (2) | 1 | 1 | | | 0 | 0 |
Gradebook (29) | 16 | 0 | | | 13 | 0 |
Grades (26) | 12 | 9 | | | 4 | 1 |
Health (23) | 23 | 0 | | | 0 | 0 |
Incident Management (6) | 6 | 0 | | | 0 | 0 |
Labels (6) | 6 | - | | | - | - |
Lists (2) | 2 | - | | | - | - |
Live Schedules (8) | 6 | 0 | | | 2 | 0 |
Logins (6) | 4 | 2 | | | 0 | 0 |
Logs (5) | 2 | 0 | | | 3 | 0 |
Misc - Staff (3) | 3 | 0 | | | 0 | 0 |
Misc - Student (20) | 15 | 0 | | | 5 | 0 |
PowerLunch (2) | 2 | 0 | | | 0 | 0 |
Scheduling (5) | 5 | 0 | | | 0 | 0 |
Standards (19) | 12 | 0 | | | 7 | 0 |
System Admin (30) | 30 | 0 | | | 0 | 0 |
Tests (6) | 1 | 0 | | | 5 | 0 |
Admin Portal (220) |
Teacher Portal (59) |
||||
Category | Reports | Charts | Reports | Charts | |
Total (279 reports) | 193 | 27 | | | 58 | 1 |